If you have any questions regarding the registration process, please contact our registrar by email at sedgewickmbregistrar@gmail.com or call/text 780-720-0107.
2026 Registration Fees | |||||
DIVISION | |||||
Birth Year | Learn to Play | Baseball | Softball | RegistrationFees | Jersey Fee |
co-ed teams | boys only | girls only | |||
| 2021-2022 must be at least 4 yrs old as of May 1 | U5 | - | - | $50 | - |
| 2019-2020 | U7 | - | - | $50 | - |
| 2017-2018 | | 9U | U9 | $100 | $20 |
| 2015-2016 | | 11U | U11 | $100 | $20 |
| 2013-2014 | | 13U | U13 | $100 | $20 |
| 2011-2012 | | 15U | U15 | $100 | $20 |
| 2008-2010 | | 18U | - | $100 | $20 |
| 2009-2010 | | - | U17 | $100 | $20 |
| 2007-2008 | | - | U19 | $100 | $20 |
Except for U5 and U7, a $50 late fee will be added to all registrations received after Feb. 28, 2026.
All fees must be paid by May 1st of the current playing season.
-
E-transfer to sedgewickminorball@gmail.com
-
Cheque payable to: Sedgewick Minor Ball
-
If paying by credit card (available for softball registrations only), transactions will be subject to a 3% service fee.
Financial assistance in support of your child's baseball/softball registration fees may be available through: Flagstaff Family and Community Support Services.
Additional support resources can be found at: https://kidsportcanada.ca/alberta/ and https://jumpstart.canadiantire.ca/.