# | First | Last | Position |
---|---|---|---|
38 | BEAU | BAUMGARTNER | |
39 | LANE | JACKSON | |
40 | CASEY | MOORE | |
59 | BENTLEY | CLARK | |
60 | GRADY | BERGSETH | |
61 | RUGER | LANGTON | |
62 | COLT | BRODIE | |
74 | BRADY | WESLEY | |
75 | AIDEN | MANNING | |
82 | HARLAN | GERRISH | |
85 | HUDSON | SPARROW |
Tue, May. 06, 2025 6:00 PM - 7:30 PM
Thu, May. 08, 2025 6:00 PM - 7:30 PM