| # | First | Last | Position |
|---|---|---|---|
| 3 | JACOB | DOMAN | |
| 4 | BECKETT | BOYD | |
| 5 | HARRISON | ECKSTRAND | |
| 16 | JENSEN | ARMSTRONG | |
| 17 | FINN | BURDEN | |
| 18 | EMERSON | CROWLEY | |
| 19 | NATE | LESLIE | |
| 20 | HENRY | SEOL | |
| 51 | AXEL | LESLIE | |
| 52 | ASHER | ALLAN | |
| 53 | OLIVER | ARMSTRONG | |
| 54 | ASHTON | RAHMOUN |
Mon, May. 18, 2026 3:00 PM - 4:30 PM
Tue, May. 26, 2026 6:30 PM - 8:00 PM