| # | First | Last | Position |
|---|---|---|---|
| 3 | TAVISH | WARREN | |
| 6 | KOHEN | LESLIE | |
| 7 | JAXON | CLARK | |
| 8 | TANNER | BAHM | |
| 9 | SETH | EDWARDS | |
| 10 | LINDEN | TUFTIN | |
| 16 | BEAU | BURDEN | |
| 18 | ROWEN | PATTEN | |
| 19 | HENRY | FERRIER | |
| 80 | BRETT | SWAINSON |
Fri, Jun. 05, 2026 4:30 PM - 6:30 PM
Macklin Lake Regional Park, Al's Diamond
Sat, Jun. 06, 2026 12:30 PM - 2:30 AM
Macklin Lake Regional Park, Al's Diamond
Sat, Jun. 06, 2026 5:00 PM - 7:00 PM
Macklin Lake Regional Park, Al's Diamond