| # | First | Last | Position |
|---|---|---|---|
| 4 | EASTON | MORKEN | |
| 21 | GREYSON | ECKSTRAND | |
| 28 | CASEY | MOORE | |
| 44 | BENJAMIN | BACKEN | |
| 45 | BEAU | BAUMGARTNER | |
| 46 | LANE | JACKSON | |
| 47 | WYATT | JACKSON | |
| 48 | OWEN | JOHNSON | |
| 50 | ETHAN | SEOL | |
| 73 | KOLT | MORKEN | |
| 89 | GRADY | BERGSETH |
Tue, May. 26, 2026 6:30 PM - 8:00 PM
Thu, May. 28, 2026 6:30 PM - 8:00 PM